Foundational Associate of Arts Degree
Associate of Arts in Christian Ministries
Associate of Arts in Biblical Studies
Associate of Arts in Church Ministries
Associate of Arts in Missions/Intercultural
Foundational Associate of Arts Degree | Credits |
| Prerequisite: DSP 211 & 212 | 19-24 |
| Core: Bible, Communication, Applied Christian Thinking | 32-36 |
| (A Core Field Assignment may be substituted for one Core Course) | |
| Emphasis course sequence: | |
| CHR xxx Christian Ministries Course | 12 |
| CHR xxx Christian Ministries Field Assignment/Internship | 8-12 |
| Elective Course, Directed Studies, Seminars | 0-13 |
| Total Credits for Associate of Arts Degree | 84 |
| At least 24 credits are required in the emphasis area; students should consult their College/Faculty advisors on their choice of emphasis courses. Two full Field Assignments/Internships are required, with a minimum of 8 credits each; total Field Assignment/Internship credit may vary from 16 to 36 credits. | |
Associate of Arts in Christian Ministries | Credits |
| Prerequisite: DSP 211 & 212 | 19-24 |
| One of the following (or equivalent): | 12 |
| CHR 211 Bible Core Course | |
| CHR 213 School of Biblical Studies I | |
| CHR 231 School of Evangelism | 12 |
| CHR 232 School of Evangelism | 8-12 |
| Elective Courses, Directed Studies, Seminars | 24-33 |
| Total Credits for Associate of Arts Degree | 84 |
Associate of Arts in Biblical Studies | Credits |
| Prerequisite: DSP 211 & 212 | 19-24 |
| One of the following (or equivalent): | 12 |
| CHR 211 Bible Core Course | |
| CHR 213 School of Biblical Studies I | |
| CHR 315 School of Biblical Studies II | 12 |
| CHR 316 School of Biblical Studies III | 12 |
| CHR 214 School of Biblical Studies Field Assignment | 8-12 |
| Elective Courses, Directed Studies, Seminars | 12-21 |
| Total Credits for Associate of Arts Degree | 84 |
Associate of Arts in Church Ministries | Credits |
| Prerequisite: DSP 211 & 212 | 19-24 |
| One of the following (or equivalent): | 12 |
| CHR 211 Bible Core Course | |
| CHR 213 School of Biblical Studies I | |
| CHR 233 School of Church Planting & Leadership | 12 |
| CHR 234 School of Church Planting & Leadership Internship | 8-12 |
| Elective Courses, Directed Studies, Seminars | 24-33 |
| Total Credits for Associate of Arts Degree | 84 |
Associate of Arts in Missions/Intercultural | Credits |
| Prerequisite: DSP 211 & 212 | 19-24 |
| One of the following (or equivalent): | 12 |
| CHR 211 Bible Core Course | |
| CHR 213 School of Biblical Studies I | |
| CHR 235 School of Missions | 12 |
| CHR 236 School of Missions Field Assignment | 8-12 |
| Elective Courses, Directed Studies, Seminars | 24-33 |
| Total Credits for Associate of Arts Degree | 84 |
Bachelor of Arts in Christian Ministries
Bachelor of Arts in Biblical Studies
Bachelor of Arts in Church Ministries
Bachelor of Arts in Missions/Intercultural
Bachelor of Arts in Christian Ministries | Credits |
| Prerequisite: DSP 211 & 212 | 19-24 |
| Core: Communication, Applied Christian Thinking | 24 |
| One of the following (or equivalent): | 12 |
| CHR 211 Bible Core Course | |
| CHR 213 School of Biblical Studies I | |
| One course with Field Assignment chosen from the following: | 20-24 |
| CHR 231/232 School of Evangelism & Field Assignment | |
| CHR 235/236 School of Missions & Field Assignment | |
| CHR 343 Leadership Training School | 12 |
| Elective Course, Directed Studies, Seminars | 48-57 |
| Total Credits for Bachelor of Arts Degree | 144 |
Bachelor of Arts in Biblical Studies | Credits |
| Prerequisite: DSP 211 & 212 | 19-24 |
| Core: Communication, Applied Christian Thinking | 24 |
| One of the following (or equivalent): | 12 |
| CHR 211 Bible Core Course | |
| CHR 213 School of Biblical Studies I | |
| CHR 315/316 School of Biblical Studies II & III | 24 |
| CHR 214 School of Biblical Studies Field Assignment | 8-12 |
| One of the following: | 12-24 |
| CHR/HMT 257 Old Testament Hebrew | |
| CHR/HMT 258 New Testament Greek | |
| CHR 371/372 Biblical Preaching and Teaching School & Field Assignment | |
| Elective Courses, Directed Studies, Seminars (including at least one | 24-35 |
| Field Assignment/Internship if CHR 271/272 are not chosen above) | |
| Total Credits for Bachelor of Arts Degree | 144 |
Bachelor of Arts in Church Ministries | Credits |
| Prerequisite: DSP 211 & 212 | 19-24 |
| Core: Communication, Applied Christian Thinking | 24 |
| CHR 233 School of Church Planting & Leadership | 12 |
| CHR 234 School of Church Planting & Leadership Internship | 8-12 |
| One of the following (including the Field Assignment): | 20-36 |
| CNH 211/212 Foundations in Counseling Ministry & Field Assgt | |
| CHR 315/6/214 School of Biblical Studies II & III & Field Assgt | |
| CHR 371/72 Biblical Teaching and Preaching School & Field Assgt | |
| CHR/ATS 261/2 School of Worship & Field Assgt | |
| Elective Courses, Directed Studies, Seminars | 24-49 |
| Total Credits for Bachelor of Arts Degree | 144 |
Bachelor of Arts in Missions/Intercultural | Credits |
| Prerequisite: DSP 211 & 212 | 24 |
| Core: Communication, Applied Christian Thinking | 24 |
| One of the following (or equivalent): | 12 |
| CHR 211 Bible Core Course | |
| CHR 213 School of Biblical Studies I | |
| CHR 235 School of Missions | 12 |
| CHR 236 School of Missions Field Assignment | 8-12 |
| DEV/HMT 365 Community Development School | 12 |
| DEV/HMT 366 Community Development School Field Assignment | 8-12 |
| Elective Courses, Directed Studies, Seminars (one language | 36-49 |
| or linguistics course strongly recommended) | |
| Total Credits for Bachelor of Arts Degree | 144 |
Master’s degrees are offered in various areas in Christian Ministries. Programmes are designed to meet the student’s study objectives utilizing the courses available, together with Graduate Directed Studies (CHR 591) and the Graduate Thesis (CHR 699). See also the general requirements for the Master’s degree (Academic Information). Master’s Requirement: CHR 211 or CHR 213 is required for those students who have not taken an equivalent in their undergraduate studies.

