| Course name | Date(s) | Language(s) | UofN |
|---|
| Ministry | Locations |
|---|---|
| International Mission Adventures Network | Mission Adventures |
| International Mission Adventures Office | Mission Adventures |
| Name | Effective | Requirements | Commitment |
|---|---|---|---|
| Accountant | Thursday 01 January 1970 | ||
| Accountant | Thursday 01 January 1970 | ||
| Accountant | Thursday 01 January 1970 | ||
| Administrator | Thursday 01 January 1970 | ||
| Administrator | Thursday 01 January 1970 | ||
| Communication Staff | Thursday 01 January 1970 | ||
| Computer/IT Staff | Thursday 01 January 1970 | ||
| Data Entry Staff | Thursday 01 January 1970 | ||
| Event Management | Thursday 01 January 1970 | ||
| Fund Development | Thursday 01 January 1970 | ||
| Graphic Designer | Thursday 01 January 1970 | ||
| Receptionist | Thursday 01 January 1970 | ||
| Vehicle Maintenance | Thursday 01 January 1970 | ||
| Video Production | Thursday 01 January 1970 | ||
| Web Master | Thursday 01 January 1970 |
| Ministry | Location |
|---|

