| Course name | Date(s) | Language(s) | UofN |
|---|---|---|---|
| Discipleship Training School | Jan | Eng | ![]() |
| Discipleship Training School | Aug | Eng | ![]() |
| Ministry | Locations |
|---|
| Name | Effective | Requirements | Commitment |
|---|---|---|---|
| Accountant | Thursday 01 January 1970 | ||
| Administrator | Thursday 01 January 1970 | ||
| Business as Mission Staff | Thursday 01 January 1970 | ||
| Catering Staff | Thursday 01 January 1970 | ||
| Community Development | Thursday 01 January 1970 | ||
| Evangelism Staff | Thursday 01 January 1970 | ||
| Foster/Adoptive | Thursday 01 January 1970 | ||
| Ministry Staff (Inner-City) | Thursday 01 January 1970 | ||
| Mission Adventures Staff | Thursday 01 January 1970 | ||
| Recovery Staff (Prostitution) | Thursday 01 January 1970 | ||
| School Staff (DTS) | Thursday 01 January 1970 | ||
| Support Staff | Thursday 01 January 1970 | ||
| Technical Staff | Thursday 01 January 1970 | ||
| Worship Ministries Staff (Leader) | Thursday 01 January 1970 | ||
| Youth Ministry Staff | Thursday 01 January 1970 |
| Ministry | Location |
|---|


