| Course name | Date(s) | Language(s) | UofN |
|---|---|---|---|
| Discipleship Training School | Sep | Eng | ![]() |
| Principles of Child & Youth Ministries | Mar,May | Eng | ![]() |
| Discipleship Training School | Mar,Sep | Eng | ![]() |
| Ministry | Locations |
|---|
| Name | Effective | Requirements | Commitment |
|---|---|---|---|
| Accountant | Thursday 01 January 1970 | ||
| Carpenter | Thursday 01 January 1970 | ||
| Catering Manager | Thursday 01 January 1970 | ||
| Church Planter | Thursday 01 January 1970 | ||
| Communication Staff | Thursday 01 January 1970 | ||
| Creative Arts Staff | Thursday 01 January 1970 | ||
| Farming Staff | Thursday 01 January 1970 | ||
| King's Kids Staff | Thursday 01 January 1970 | ||
| Logistical Staff | Thursday 01 January 1970 | ||
| Ministry Staff (Refugee) | Thursday 01 January 1970 | ||
| Mobile Team Staff | Thursday 01 January 1970 | ||
| Office Manager | Thursday 01 January 1970 | ||
| Relief & Development Staff | Thursday 01 January 1970 | ||
| School Staff (DTS) | Thursday 01 January 1970 | ||
| Teacher (Alternative Technology) | Thursday 01 January 1970 | ||
| Web Designer | Thursday 01 January 1970 |
| Ministry | Location |
|---|


